Player Card
Name: Joud BRAHIM
License: 26/001673
Nationality: Tunisienne
Date of birth: 20/07/2018
Matches won: 3
Matches lost: 8
Win % (Sets): 33%
Games won: 5
Games lost: 9
Win % (Games): 36%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | AJROUD Bissene | MTC | 40 |
| 4ème Rencontre | L | HABECHI Mariem | TCS | 40 |
| 3ème Rencontre | L | HAMMAMI Mayen | TCK | 4 3 (5) |
| 2ème Rencontre | W | ZOUABI Linda | TCK | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | DRONGA Assil | TCH | 4-1 |
| 1ère Rencontre | L | THABET Alia | TCHS | 4-1 |
| 2ème Rencontre | L | TRAD Line | MTC | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN NASR Aicha | MTC | 40 |
| 4ème Rencontre | W | JRIBI Yassmine Essia | TCS | 40 |
| 5ème Rencontre | L | NAJJAR Kenza | TCHS | 42 |
| 3ème Rencontre | L | SLEMA Zaineb | TCK | 41 |
Select a player from the same category to show the head-to-head breakdown.