Player Card
Name: Yassine BEN ALGIA
License: 26/001742
Nationality: Tunisienne
Date of birth: 28/11/2019
Matches won: 0
Matches lost: 10
Win % (Sets): 0%
Games won: 1
Games lost: 12
Win % (Games): 8%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | SBAA Skander | TCM | 40 |
| 2ème Rencontre | L | BANNOUR Elyess | TCS | 40 |
| 3ème Rencontre | L | AYADI Jad | ASMJG | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | ZOUABI Youssef | TCK | 4_0 |
| 2ème Rencontre | L | SAIED Ahmed | TCK | 4_1 |
| 4ème Rencontre | L | BANNOUR Elyess | TCS | 4_1 |
| 5ème Rencontre | L | ZOUCH Rostom | CMTCH | 4_2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | HAMMEDI Hassan | TCK | 4-1 |
| 3ème Rencontre | L | SBAA Skander | TCM | 4-0 |
| 4ème Rencontre | W | AYADI Jad | ASMJG | WO |
| 5ème Rencontre | L | GAHA Yassine | TCJ | 4-0 |
Select a player from the same category to show the head-to-head breakdown.