Player Card
Name: Yasmine ALMIA
License: 26/002454
Nationality: Tunisienne
Date of birth: 18/10/2019
Matches won: 1
Matches lost: 6
Win % (Sets): 17%
Games won: 9
Games lost: 21
Win % (Games): 30%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | LASSOUAD Kamilya | TCC | 4-3(1) |
| 2ème Rencontre | W | KAFFELA Ines | TCZAR | 4-1 |
| 3ème Rencontre | L | BEN TALEB Aahd | TCH | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN TALEB Aahd | TCH | 4-2 |
| 2ème Rencontre | L | ASLI Sofia | ASM | 4-1 |
| 4ème Rencontre | L | JLASSI Ghazal | TCT | 4-0 |
| 5ème Rencontre | L | EKINCI Liya Ekin | TCZAR | 4-0 |
Select a player from the same category to show the head-to-head breakdown.