Player Card
Name: MNASSER Jamila
License: AUTO-1B03C866C376
Nationality: -
Date of birth: -
Matches won: 3
Matches lost: 7
Win % (Sets): 50%
Games won: 6
Games lost: 4
Win % (Games): 60%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | GARDABBOU Ilene | TCSAY | 4 3 (5) |
| 2ème Rencontre | L | MATOUSSI Baya | TCM | 4 3 (5) |
| 3ème Rencontre | L | JERREY Salma | TCK | 42 |
| 4ème Rencontre | L | BOUZOUITA Lilia | TCHS | 1 0 ab |
| 5ème Rencontre | L | ALOUI Yasmine | ASMJG | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AIDOUDI Aicha | TCK | 4_0 |
| 2ème Rencontre | L | BOUZOUITA Lilia | TCHS | 4_0 |
| 3ème Rencontre | W | BOUAZIZ HFAIDH Aicha | TCH | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | JERREY Salma | TCK | 4-2 |
| 2ème Rencontre | L | JALLOULI Malek | TCSF | 43(1) |
| 3ème Rencontre | W | GUELLIM Miral | MTC | 4-0 |
Select a player from the same category to show the head-to-head breakdown.