Player Card
Name: KILANI Anas
License: AUTO-AF1D28530877
Nationality: -
Date of birth: -
Matches won: 0
Matches lost: 10
Win % (Sets): 0%
Games won: 0
Games lost: 8
Win % (Games): 0%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUHLEL Omar | MTC | 40 |
| 2ème Rencontre | L | JAZIRI Youssef | TCM | 4 2 |
| 4ème Rencontre | L | BOUSSOFARA Kenzo Sadok | TCT | 40 |
| 5ème Rencontre | L | BELHADJ KHALIFA Mohamed | TCSAY | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | KASSEBI Youssef | TCK | 4_1 |
| 2ème Rencontre | L | ZOUARI Mohamed | CMTCH | 4_1 |
| 3ème Rencontre | L | GHARBI Yassine | TCK | 4_0 |
| 4ème Rencontre | L | HAMMEDI Hassan | TCK | 4_3(1) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | EL KEFI Mohamed Joud | TCM | WO |
| 2ème Rencontre | L | BELHADJ KHALIFA Mohamed | TCSAY | 4-0 |
| 3ème Rencontre | L | KHALIFA Ahmed | TCJ | 4-0 |
Select a player from the same category to show the head-to-head breakdown.