Player Card
Name: Joud TALEB
License: 26/002317
Nationality: Tunisienne
Date of birth: 07/02/2018
Matches won: 0
Matches lost: 6
Win % (Sets): 0%
Games won: 2
Games lost: 24
Win % (Games): 8%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | MEGUEBLI Chahed | TCK | 4-0 |
| 3ème Rencontre | L | HABECHI Mariem | TCS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | SMARI Rafif | GTCG | 4-2 |
| 2ème Rencontre | L | ABID Nour | ASMJG | 4-0 |
| 4ème Rencontre | L | BOUJELBEN Arwa | CMTCH | 4-0 |
| 5ème Rencontre | L | MOALLA Nour | ASMJG | 4-0 |
Select a player from the same category to show the head-to-head breakdown.