Player Card
Name: Zaineb SLEMA
License: 26/001754
Nationality: Tunisienne
Date of birth: 07/12/2018
Matches won: 20
Matches lost: 2
Win % (Sets): 100%
Games won: 24
Games lost: 6
Win % (Games): 80%
Clutch TB: 0
WO losses: 2
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | LETAIEF Alma | TCS | WO |
| 4ème Rencontre | L | MOALLA Nour | ASMJG | WO |
| 2ème Rencontre | L | NAJJAR Kenza | TCHS | WO |
| 1ère Rencontre | L | TRAD Line | MTC | 2 0 ab |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BACCOUCHE Elee | MTC | 4_0 |
| 5ème Rencontre | W | BELKHIRIA Hedaya | TCHS | 4_1 |
| 4ème Rencontre | W | GHARBI May | TCH | WO |
| 2ème Rencontre | W | HAMMAMI Mayen | TCK | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BACCOUCHE Elee | MTC | 4-0 |
| 2ème Rencontre | W | GHOUILA Nadine | TCHS | 43(2) |
| 1ère Rencontre | W | MEGUEBLI Chahed | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOULABIAR Linda | TCSOF | WO |
| 1ère Rencontre | W | HEDIDAR Lynda | TCT | 4-1 |
| 3ème Rencontre | W | KAANICHE Sarra | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | HABECHI Mariem | TCS | 4 3(6) |
| 3ème Rencontre | W | HAMMAMI Mayen | TCK | 40 |
| 1ère Rencontre | W | THABET Alia | TCHS | 42 |
| 2ème Rencontre | W | ZENATI Eline | TCS | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BEN DHIFALLAH Assia | TCT | 42 |
| 2ème Rencontre | W | BOUHLEL Tasnim | MTC | 40 |
| 5ème Rencontre | W | CHAMLI Ghayda | TCMO | 40 |
| 3ème Rencontre | W | GHOUILA Nadine | TCHS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEDOUI Roeya | TCKL | WO |
| 2ème Rencontre | W | GHOUILA Nadine | TCHS | 4-1 |
| 3ème Rencontre | W | HAMMAMI Linda | ASM | 4-3 (5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BEN NASR Aicha | MTC | 42 |
| 3ème Rencontre | W | BRAHIM Joud | TCM | 41 |
| 5ème Rencontre | W | JRIBI Yassmine Essia | TCS | 40 |
| 1ère Rencontre | W | NAJJAR Kenza | TCHS | 40 |
Select a player from the same category to show the head-to-head breakdown.