Player Card
Name: Miral REFAI
License: 26/000431
Nationality: Tunisienne
Date of birth: 31/01/2018
Matches won: 9
Matches lost: 0
Win % (Sets): 100%
Games won: 24
Games lost: 3
Win % (Games): 89%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DRONGA Assil | TCH | 4-0 |
| 4ème Rencontre | W | KTATA Emna | TCT | WO |
| 3ème Rencontre | W | NASRI Zahra | ASM | 4-0 |
| 1ère Rencontre | W | TRIKI May | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHAMLI Ghayda | TCMO | 4-1 |
| 5ème Rencontre | W | GHARBI May | TCH | 4-0 |
| 3ème Rencontre | L | MARNAOUI Farah | TCK | WO |
| 1ère Rencontre | W | NSIR Naradine | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEDOUI Roeya | TCKL | 42 |
| 3ème Rencontre | W | MZOUGHI Sophia | ASM | 40 |
| 1ère Rencontre | W | NSIR Naradine | TCH | 40 |
Select a player from the same category to show the head-to-head breakdown.