Player Card
Name: Miral REFAI
License: 26/000431
Nationality: Tunisienne
Date of birth: 31/01/2018
Matches won: 21
Matches lost: 1
Win % (Sets): 91%
Games won: 42
Games lost: 8
Win % (Games): 84%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN NASR Aicha | MTC | 4_0 |
| 1ère Rencontre | W | MARNAOUI Farah | TCK | 4_0 |
| 3ème Rencontre | W | NSIR Naradine | TCH | 4_0 |
| 4ème Rencontre | W | THABET Alia | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN AMOR Sarra | TCB | 4-0 |
| 2ème Rencontre | W | MADIOUNI Maram | ASM | 4-1 |
| 1ère Rencontre | W | NSIR Naradine | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN DHIFALLAH Assia | TCT | 4_0 |
| 1ère Rencontre | W | MADIOUNI Maram | ASM | wo |
| 3ème Rencontre | W | NSIR Naradine | TCH | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HAMMAMI Mayen | TCK | 4-0 |
| 3ème Rencontre | L | MADIOUNI Maram | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | KACHROUDI Nour | TCHS | 40 |
| 1ère Rencontre | W | MARNAOUI Farah | TCK | 40 |
| 3ème Rencontre | W | ZOUAGHI Dorra | TCS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DRONGA Assil | TCH | 4-0 |
| 4ème Rencontre | W | KTATA Emna | TCT | WO |
| 3ème Rencontre | W | NASRI Zahra | ASM | 4-0 |
| 1ère Rencontre | W | TRIKI May | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHAMLI Ghayda | TCMO | 4-1 |
| 5ème Rencontre | W | GHARBI May | TCH | 4-0 |
| 3ème Rencontre | L | MARNAOUI Farah | TCK | WO |
| 1ère Rencontre | W | NSIR Naradine | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEDOUI Roeya | TCKL | 42 |
| 3ème Rencontre | W | MZOUGHI Sophia | ASM | 40 |
| 1ère Rencontre | W | NSIR Naradine | TCH | 40 |
Select a player from the same category to show the head-to-head breakdown.