Player Card
Name: Naradine NSIR
License: 26/001243
Nationality: Tunisienne
Date of birth: 08/06/2018
Matches won: 6
Matches lost: 22
Win % (Sets): 25%
Games won: 26
Games lost: 52
Win % (Games): 33%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | BEN NASR Aicha | MTC | 4_1 |
| 2ème Rencontre | L | MARNAOUI Farah | TCK | 4_3(6) |
| 3ème Rencontre | L | REFAI Miral | TCT | 4_0 |
| 1ère Rencontre | W | THABET Alia | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN SLIMANE Salima | TCKL | 4-1 |
| 2ème Rencontre | W | GHARBI May | TCH | 4-0 |
| 1ère Rencontre | W | KORDOGHLI LINDA | - | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN AMOR Sarra | TCB | 4-1 |
| 3ème Rencontre | L | MADIOUNI Maram | ASM | 4-1 |
| 1ère Rencontre | L | REFAI Miral | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN DHIFALLAH Assia | TCT | 4_1 |
| 2ème Rencontre | W | MADIOUNI Maram | ASM | wo |
| 3ème Rencontre | L | REFAI Miral | TCT | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BACCOUCHE Alya | ASM | 4-0 |
| 2ème Rencontre | W | BOUBAKER Lilia | ASV | 4-1 |
| 4ème Rencontre | L | KAANICHE Sarra | TCT | 4-0 |
| 3ème Rencontre | L | KARRAY Eline | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | CHAMLI Ghayda | TCMO | 4-1 |
| 2ème Rencontre | W | GHARBI May | TCH | 4-1 |
| 5ème Rencontre | L | MARNAOUI Farah | TCK | WO |
| 1ère Rencontre | L | REFAI Miral | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN DHIFALLAH Assia | TCT | 4-1 |
| 1ère Rencontre | L | HAMMAMI Mayen | TCK | 4-1 |
| 3ème Rencontre | L | ZOUAGHI Dorra | TCS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEDOUI Roeya | TCKL | 41 |
| 2ème Rencontre | W | MZOUGHI Sophia | ASM | 40 |
| 1ère Rencontre | L | REFAI Miral | TCT | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | GHOUILA Nadine | TCHS | 43(4) |
| 4ème Rencontre | W | HAWALA Nour | TCS | 41 |
| 3ème Rencontre | L | TRAD Line | MTC | 42 |
| 2ème Rencontre | L | ZOUABI Linda | TCK | 42 |
Select a player from the same category to show the head-to-head breakdown.