Player Card
Name: Saknder LOUATI
License: 26/001922
Nationality: Tunisienne
Date of birth: 11/03/2019
Matches won: 3
Matches lost: 8
Win % (Sets): 27%
Games won: 19
Games lost: 35
Win % (Games): 35%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 4-1 |
| 3ème Rencontre | W | CHANNOUFI Idris | TCT | 4-1 |
| 4ème Rencontre | L | GUIZANI Selim | ASM | 4-1 |
| 5ème Rencontre | L | BOUCHNAK Yahia | TCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | MKAOUAR Mehdi | TCT | 4-1 |
| 2ème Rencontre | W | SLIM Adem | ASM | 4-1 |
| 3ème Rencontre | L | BOUCHNAK Yahia | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | JELLALI Haroun | TCMG | 4-0 |
| 3ème Rencontre | L | MANSALI Jad | TCKL | 4-2 |
| 4ème Rencontre | W | KOCHBATI Yidir | ASM | 4-1 |
| 5ème Rencontre | L | KASSIS Elyes | TCT | 4-1 |
Select a player from the same category to show the head-to-head breakdown.