Player Card
Name: Yahia LENGLIZ
License: 26/001295
Nationality: Tunisienne
Date of birth: 29/04/2018
Matches won: 1
Matches lost: 2
Win % (Sets): 0%
Games won: 0
Games lost: 0
Win % (Games): 0%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BAHLOUL Hedi | ASMJG | 41 |
| 3ème Rencontre | W | BEDOUI Ibrahim | TCM | 40 |
| 1ère Rencontre | L | SAKKA Karam | TCSF | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AMMAR Iskander | CMTCH | WO |
| 2ème Rencontre | L | BEN SAID Haroun | ASV | WO |
| 3ème Rencontre | L | GHALLEB Mohamed Tayeb | TCS | WO |
Select a player from the same category to show the head-to-head breakdown.