Player Card
Name: Mohamed Aziz KHELIL
License: 26/001261
Nationality: Tunisienne
Date of birth: 10/12/2018
Matches won: 11
Matches lost: 12
Win % (Sets): 53%
Games won: 40
Games lost: 38
Win % (Games): 51%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | GUADDEH Salim | TCK | WO |
| 1ère Rencontre | L | JEDIDI Nijed | TCHS | WO |
| 2ème Rencontre | L | KOUADA Skander | MTC | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BOUZOUITA Youssef | TCT | 4-3 |
| 2ème Rencontre | L | CHENNAOUI Skander | TCMG | 4-2 |
| 1ère Rencontre | W | MEMI Salim | TCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SAID Adem | TCB | 4-0 |
| 3ème Rencontre | W | BEN SALAH Mehdi | ASM | 4-2 |
| 2ème Rencontre | W | MBAREK Selim | TN | 4-3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | CHENNAOUI Skander | TCMG | 4-3(3) |
| 2ème Rencontre | W | OUERTANI Elyes | TCT | WO |
| 4ème Rencontre | W | REBHI Youssef | BBS | WO |
| 3ème Rencontre | L | ZARROUK Malek | TCH | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | DHOUIBI Yassine | TCT | 4-2 |
| 3ème Rencontre | W | GHORBEL Haroun | TCC | 4-0 |
| 1ère Rencontre | W | JERBI Aziz | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | BEN HNINI Youssef | TCMG | 4-2 |
| 2ème Rencontre | W | BEN SAID Haroun | ASV | 4-2 |
| 3ème Rencontre | L | GHALLEB Mohamed Tayeb | TCS | 4-0 |
| 1ère Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | DHIFLAOUI Kinene | MTC | 4-1 |
| 1ère Rencontre | L | GHALI Zayd | TCM | 4-1 |
| 2ème Rencontre | L | SAKKA Karam | TCSF | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BELLIL Ismail | TCC | WO |
| 2ème Rencontre | L | BEN SASSI Haroun | TCSOF | 41 |
| 1ère Rencontre | L | OUESLATI Amenallah | TCT | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GHALI Zayd | TCM | 40 |
| 4ème Rencontre | L | GHALLEB Mohamed Tayeb | TCS | 40 |
| 1ère Rencontre | L | GUADDEH Salim | TCK | 43(3) |
| 5ème Rencontre | W | JEDIDI Nijed | TCHS | WO |
Select a player from the same category to show the head-to-head breakdown.