Player Card
Name: Jad JAAFAR
License: 26/002311
Nationality: Tunisienne
Date of birth: 04/04/2018
Matches won: 0
Matches lost: 3
Win % (Sets): 0%
Games won: 0
Games lost: 0
Win % (Games): 0%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | JALLOULI Bayrem | CMTCH | WO |
| 2ème Rencontre | L | MAY Ahmed | TCK | WO |
| 3ème Rencontre | L | SAHNOUN Anas | ASMJG | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 40 |
| 1ère Rencontre | L | KAROUI Haroune | TCC | 40 |
| 3ème Rencontre | L | MKAOUAR Ahmed Nejib | TCT | 40 |
Select a player from the same category to show the head-to-head breakdown.