Player Card
Name: Linda HAMMAMI
License: 26/000243
Nationality: Tunisienne
Date of birth: 05/10/2018
Matches won: 7
Matches lost: 3
Win % (Sets): 83%
Games won: 23
Games lost: 9
Win % (Games): 72%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SLIMANE Salima | TCKL | 4-3(2) |
| 3ème Rencontre | W | GLENZA Linda | TCT | WO |
| 2ème Rencontre | W | LIMEM Lilia | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DRONGA Assil | TCH | 4-2 |
| 3ème Rencontre | W | GLENZA Linda | TCT | 4-1 |
| 1ère Rencontre | W | ZOUAGHI Dorra | TCS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEDOUI Roeya | TCKL | WO |
| 1ère Rencontre | W | GHOUILA Nadine | TCHS | 4-2 |
| 3ème Rencontre | L | SLEMA Zaineb | TCK | 4-3 (5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AJROUD Bissene | MTC | 41 |
| 1ère Rencontre | L | ZAGHDOUDI Aya | TCK | 41 |
| 2ème Rencontre | W | ZENATI Eline | TCS | 40 |
Select a player from the same category to show the head-to-head breakdown.