Player Card
Name: Yassine FEKI
License: 26/002766
Nationality: Tunisienne
Date of birth: 14/10/2019
Matches won: 2
Matches lost: 4
Win % (Sets): 50%
Games won: 8
Games lost: 10
Win % (Games): 44%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BALEGI Haroun | TCKL | 4-0 |
| 1ère Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 3ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-2 |
| 4ème Rencontre | W | KOCHBATI Yuri | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BALEGI Haroun | TCKL | 4 3(5) |
| 1ère Rencontre | L | GANNOUCHI Youssef | TCH | 4 3(3) |
Select a player from the same category to show the head-to-head breakdown.