Player Card
Name: Assil DRONGA
License: 26/002413
Nationality: Tunisienne
Date of birth: 16/01/2018
Matches won: 6
Matches lost: 22
Win % (Sets): 36%
Games won: 29
Games lost: 42
Win % (Games): 41%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GHOUILA Nadine | TCHS | 4_1 |
| 1ère Rencontre | L | MEGUEBLI Chahed | TCK | 4_1 |
| 4ème Rencontre | L | NAJJAR Kenza | TCHS | 4_1 |
| 5ème Rencontre | L | ZAGHDOUDI Aya | TCK | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEDOUI Roeya | TCKL | 4-0 |
| 2ème Rencontre | L | BEN DHIFALLAH Assia | TCT | 4-3(1) |
| 3ème Rencontre | W | MALLEKH Aicha | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | GLENZA Linda | TCT | 4-2 |
| 4ème Rencontre | W | MATTOUT Kmar | ASM | 4-1 |
| 1ère Rencontre | L | NASRI Zahra | ASM | 4-2 |
| 5ème Rencontre | W | TOUIHRI Dorra | TCC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | DEKHILI Aicha | TCT | 4_3(5) |
| 4ème Rencontre | L | HEDIDAR Lynda | TCT | 4_0 |
| 2ème Rencontre | W | MALLEKH Aicha | TCKL | wo |
| 3ème Rencontre | L | TOUIHRI Dorra | TCC | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | KTATA Emna | TCT | WO |
| 5ème Rencontre | L | NASRI Zahra | ASM | 4-1 |
| 2ème Rencontre | L | REFAI Miral | TCT | 4-0 |
| 4ème Rencontre | L | TRIKI May | ASM | 4-3(6) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | GLENZA Linda | TCT | 4-1 |
| 2ème Rencontre | L | HAMMAMI Linda | ASM | 4-2 |
| 3ème Rencontre | W | ZOUAGHI Dorra | TCS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BRAHIM Joud | TCM | 4-1 |
| 2ème Rencontre | L | THABET Alia | TCHS | 4-1 |
| 1ère Rencontre | L | TRAD Line | MTC | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BACCOUCHE Alya | ASM | WO |
| 2ème Rencontre | L | HEDIDAR Lynda | TCT | 40 |
| 1ère Rencontre | L | TOUIHRI Dorra | TCC | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | HABECHI Mariem | TCS | 42 |
| 3ème Rencontre | L | MEGUEBLI Chahed | TCK | 41 |
| 2ème Rencontre | L | THABET Alia | TCHS | 41 |
Select a player from the same category to show the head-to-head breakdown.