Player Card
Name: Ibrahim BEDOUI
License: 26/001669
Nationality: Tunisienne
Date of birth: 12/10/2018
Matches won: 2
Matches lost: 16
Win % (Sets): 33%
Games won: 11
Games lost: 18
Win % (Games): 38%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AMMAR Iskander | CMTCH | 40 |
| 3ème Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | WO |
| 2ème Rencontre | L | KAMMOUN Hedi | ASMJG | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | OUERTANI Elyes | TCT | 4-1 |
| 3ème Rencontre | W | REKIK Yanis | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BAHLOUL Hedi | ASMJG | 41 |
| 3ème Rencontre | L | LENGLIZ Yahia | TCHS | 40 |
| 2ème Rencontre | L | SAKKA Karam | TCSF | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AYEDI Ilyes | CMTCH | 40 |
| 2ème Rencontre | L | JAMMOUSSI Mohamed Aziz | TCSF | 42 |
| 3ème Rencontre | L | SAHNOUN Anas | ASMJG | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | AYEDI Ilyes | CMTCH | 4-0 |
| 3ème Rencontre | W | BOUHLEL Adam | TCSF | 4-0 |
| 1ère Rencontre | L | HACHICHA Hafedh | ASMJG | 4-0 |
| 5ème Rencontre | L | JEDIDI Nijed | TCHS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 40 |
| 5ème Rencontre | L | HAMROUNI Skander | TCS | 40 |
| 1ère Rencontre | L | KOUADA Skander | MTC | 41 |
| 3ème Rencontre | L | MAY Ahmed | TCK | 43(1) |
Select a player from the same category to show the head-to-head breakdown.