Player Card
Name: SLIM Adem
License: AUTO-77754B988431
Nationality: -
Date of birth: -
Matches won: 2
Matches lost: 5
Win % (Sets): 29%
Games won: 13
Games lost: 22
Win % (Games): 37%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUCHOUCHA Adam | TCC | 4-1 |
| 2ème Rencontre | L | CHBIKI Amen Allah | COTT | 4-2 |
| 4ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| 5ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUCHNAK Yahia | TCH | 4-0 |
| 2ème Rencontre | L | LOUATI Saknder | ASM | 4-1 |
| 3ème Rencontre | W | MKAOUAR Mehdi | TCT | 4-2 |
Select a player from the same category to show the head-to-head breakdown.