Player Card
Name: SAIDI Omar
License: AUTO-811888FF32CE
Nationality: -
Date of birth: -
Matches won: 0
Matches lost: 9
Win % (Sets): 0%
Games won: 6
Games lost: 36
Win % (Games): 14%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | ZARROUK Malek | TCH | 4-0 |
| 2ème Rencontre | L | MBAREK Selim | TN | 4-0 |
| 3ème Rencontre | L | HAMDI Skander | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | HENI Iyed | TCH | 4-2 |
| 2ème Rencontre | L | JERBI Aziz | ASM | 4-0 |
| 3ème Rencontre | L | OUESLATI Amenallah | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | HENI Iyed | TCH | 4-2 |
| 2ème Rencontre | L | KAROUI Haroune | TCC | 4-0 |
| 3ème Rencontre | L | ROUIS Houd | MTC | 4-1 |
Select a player from the same category to show the head-to-head breakdown.