Player Card
Name: Linda ZOUABI
License: 26/001755
Nationality: Tunisienne
Date of birth: 22/03/2018
Matches won: 5
Matches lost: 6
Win % (Sets): 33%
Games won: 4
Games lost: 9
Win % (Games): 31%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AJROUD Bissene | MTC | 41 |
| 2ème Rencontre | L | BRAHIM Joud | TCM | 40 |
| 1ère Rencontre | L | HABECHI Mariem | TCS | 41 |
| 4ème Rencontre | W | HAMMAMI Mayen | TCK | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BOUHLEL Tasnim | MTC | 4-1 |
| 3ème Rencontre | L | BOUJELBEN Arwa | CMTCH | 4-0 |
| 2ème Rencontre | L | HABECHI Mariem | TCS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GHOUILA Nadine | TCHS | 43(4) |
| 1ère Rencontre | W | HAWALA Nour | TCS | 40 |
| 2ème Rencontre | W | NSIR Naradine | TCH | 42 |
| 4ème Rencontre | L | TRAD Line | MTC | 43(5) |
Select a player from the same category to show the head-to-head breakdown.