Player Card
Name: Malek ZARROUK
License: 26/001146
Nationality: Tunisienne
Date of birth: 07/11/2018
Matches won: 22
Matches lost: 3
Win % (Sets): 87%
Games won: 54
Games lost: 24
Win % (Games): 69%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DHIFLAOUI Kinene | MTC | 4_0 |
| 1ère Rencontre | W | OTHMEN Ayoub | TCMO | WO |
| 3ème Rencontre | L | SAKKA Karam | TCSF | 4_3(0) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | HAMDI Skander | TCMG | 4-1 |
| 3ème Rencontre | W | MBAREK Selim | TN | 4-3(3) |
| 1ère Rencontre | W | SAIDI Omar | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHTIOUI Ouaies | TN | 4-0 |
| 1ère Rencontre | W | JEBAHI Jasser | TCMG | 4-2 |
| 2ème Rencontre | W | JEMILI Joud | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHENNAOUI Skander | TCMG | 4_0 |
| 3ème Rencontre | W | KHELIL Mohamed Aziz | TCH | 4_0 |
| 4ème Rencontre | W | OUERTANI Elyes | TCT | WO |
| 5ème Rencontre | W | REBHI Youssef | BBS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SAID Haroun | ASV | 4-2 |
| 3ème Rencontre | W | CHTIOUI Ouaies | TN | 4-2 |
| 5ème Rencontre | L | HAMDI Skander | TCMG | 4-2 |
| 2ème Rencontre | W | OUERTANI Elyes | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHENNAOUI Skander | TCMG | 4-0 |
| 3ème Rencontre | W | MESSAI Abdelkader | TCHS | 4-1 |
| 1ère Rencontre | W | MKAOUAR Ahmed Nejib | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN LATRECH Mohamed Anas | TCM | 4-2 |
| 2ème Rencontre | W | MESSAI Abdelkader | TCHS | 4-2 |
| 3ème Rencontre | L | TRIKI Iyed | CMTCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHENNAOUI Skander | TCMG | 41 |
| 2ème Rencontre | W | GHORBEL Haroun | TCC | 40 |
| 1ère Rencontre | W | JARBOUI Mohamed Khalil | TCT | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | 40 |
| 1ère Rencontre | W | ROUIS Houd | MTC | 40 |
| 2ème Rencontre | W | SAKKA Karam | TCSF | WO |
Select a player from the same category to show the head-to-head breakdown.