Player Card
Name: Alia THABET
License: 26/001378
Nationality: Tunisienne
Date of birth: 23/04/2018
Matches won: 5
Matches lost: 8
Win % (Sets): 67%
Games won: 10
Games lost: 6
Win % (Games): 63%
Clutch TB: 0
WO losses: 4
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN NASR Aicha | MTC | WO |
| 5ème Rencontre | L | MARNAOUI Farah | TCK | WO |
| 1ère Rencontre | L | NSIR Naradine | TCH | WO |
| 4ème Rencontre | L | REFAI Miral | TCT | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | HABECHI Mariem | TCS | 42 |
| 4ème Rencontre | L | HAMMAMI Mayen | TCK | 4 3(8) |
| 1ère Rencontre | L | SLEMA Zaineb | TCK | 42 |
| 5ème Rencontre | W | ZENATI Eline | TCS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BOUJELBEN Arwa | CMTCH | 41 |
| 1ère Rencontre | W | MEGUEBLI Chahed | TCK | 42 |
| 3ème Rencontre | L | TRAD Line | MTC | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BRAHIM Joud | TCM | 4-1 |
| 2ème Rencontre | W | DRONGA Assil | TCH | 4-1 |
| 3ème Rencontre | L | TRAD Line | MTC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DRONGA Assil | TCH | 41 |
| 3ème Rencontre | L | HABECHI Mariem | TCS | 43(2) |
| 1ère Rencontre | L | MEGUEBLI Chahed | TCK | 41 |
Select a player from the same category to show the head-to-head breakdown.