Player Card
Name: Kenza NAJJAR
License: 26/001377
Nationality: Tunisienne
Date of birth: 11/06/2018
Matches won: 5
Matches lost: 5
Win % (Sets): 33%
Games won: 6
Games lost: 9
Win % (Games): 40%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | MOALLA Nour | ASMJG | 40 |
| 3ème Rencontre | L | ZAGHDOUDI Aya | TCK | 40 |
| 2ème Rencontre | W | ZOUAGHI Dorra | TCS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | GHARBI May | TCH | 4-1 |
| 3ème Rencontre | L | HEDIDAR Lynda | TCT | 4-1 |
| 2ème Rencontre | L | LETAIEF Alma | TCS | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN NASR Aicha | MTC | 43(2) |
| 5ème Rencontre | W | BRAHIM Joud | TCM | 42 |
| 2ème Rencontre | W | JRIBI Yassmine Essia | TCS | 40 |
| 1ère Rencontre | L | SLEMA Zaineb | TCK | 40 |
Select a player from the same category to show the head-to-head breakdown.