Player Card
Name: Hamza MNAD
License: 26/002061
Nationality: Tunisienne
Date of birth: 06/04/2018
Matches won: 3
Matches lost: 7
Win % (Sets): 67%
Games won: 11
Games lost: 10
Win % (Games): 52%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BARREK Mohamed Amir | TCK | 4 3(5) |
| 1ère Rencontre | W | BOUHLEL Adam | TCSF | 40 |
| 2ème Rencontre | L | CHAKER Ahmed Salim | ASMJG | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BARREK Mohamed Amir | TCK | 4-3 (0) |
| 3ème Rencontre | W | CHAKER Ahmed Salim | ASMJG | 4-3 (2) |
| 1ère Rencontre | W | MARRAKCHI Omar | TCSF | 4-3 (2) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | AMMAR Iskander | CMTCH | 41 |
| 4ème Rencontre | L | BEN LATRECH Mohamed Anas | TCM | 42 |
| 2ème Rencontre | L | CHEIKHROUHOU Harouan | TCSF | 40 |
| 3ème Rencontre | L | FRIOUI Ahmed Salim | TCK | 42 |
Select a player from the same category to show the head-to-head breakdown.