Player Card
Name: BEN ALI OMAR
License: AUTO-65951F196F1D
Nationality: -
Date of birth: -
Matches won: 21
Matches lost: 1
Win % (Sets): 100%
Games won: 76
Games lost: 9
Win % (Games): 89%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN REJAB Zayd | TCKL | 4-0 |
| 2ème Rencontre | W | BOUCHOUCHA Adam | TCC | 4-1 |
| 1ère Rencontre | W | MANSALI Jad | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BOUCHOUCHA Adam | TCC | 4-1 |
| 1ère Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 3ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| 5ème Rencontre | W | SLIM Adem | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GANNOUCHI Youssef | TCH | 4-1 |
| 1ère Rencontre | W | GHARBI Yassine | TCK | 4-0 |
| 2ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BALEGI Haroun | TCKL | 4_2 |
| 2ème Rencontre | W | CHBIKI Amen Allah | COTT | 4_0 |
| 1ère Rencontre | L | JELLALI Haroun | TCMG | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 5ème Rencontre | W | GHARBI Yassine | TCK | 4-0 |
| 1ère Rencontre | W | JELASSI Ezer Aziz | TCB | 4-0 |
| 3ème Rencontre | W | KASSIS Elyes | TCT | 4-2 |
| 2ème Rencontre | W | MKAOUAR Mehdi | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BALEGI Haroun | TCKL | 4-2 |
| 1ère Rencontre | W | FEKI Yassine | ASV | 4-0 |
| 2ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-0 |
| 5ème Rencontre | W | KOCHBATI Yuri | ASM | 4-0 |
Select a player from the same category to show the head-to-head breakdown.