Player Card
Name: Mohamed Anas LANDOLSI
License: 26/001029
Nationality: Tunisienne
Date of birth: 18/04/2019
Matches won: 6
Matches lost: 4
Win % (Sets): 67%
Games won: 9
Games lost: 7
Win % (Games): 56%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | JEDIDI Bedis | TCHS | 42 |
| 2ème Rencontre | L | SBAA Skander | TCM | 4 3(3) |
| 3ème Rencontre | W | ZOUABI Youssef | TCK | 4 3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | HAMDOUNI Malek | TCHS | 4-1 |
| 3ème Rencontre | W | HAMMEDI Hassan | TCK | WO |
| 5ème Rencontre | L | JELLALI Haroun | TCMG | 4-1 |
| 1ère Rencontre | W | ROUATBI Alexandre | TCS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 40 |
| 4ème Rencontre | W | BEN AMOR Skander | TCHS | 43(4) |
| 1ère Rencontre | W | HAMMEDI Hassan | TCK | 41 |
| 3ème Rencontre | L | KASSEBI Youssef | TCK | 40 |
Select a player from the same category to show the head-to-head breakdown.