Player Card
Name: Ibrahim KALLEL
License: 26/000548
Nationality: Tunisienne
Date of birth: 23/09/2018
Matches won: 3
Matches lost: 8
Win % (Sets): 50%
Games won: 12
Games lost: 9
Win % (Games): 57%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN AYED Hedi | GTCG | 4-0 |
| 2ème Rencontre | L | CHAKER Ahmed Salim | ASMJG | 4-3(1) |
| 1ère Rencontre | L | REBHI Bayrem | TCK | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | ABDELHEDI Salim | ASMJG | 40 |
| 1ère Rencontre | L | MARRAKCHI Omar | TCSF | 41 |
| 3ème Rencontre | L | SAHNOUN Anas | ASMJG | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AMMAR Iskander | CMTCH | 40 |
| 2ème Rencontre | L | BAHLOUL Hedi | ASMJG | 40 |
| 3ème Rencontre | W | BOUHLEL Adam | TCSF | 43(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BOUGUERRA Aziz | TCHS | WO |
| 1ère Rencontre | W | HENI Iyed | TCH | 4-1 |
| 2ème Rencontre | L | ROUIS Houd | MTC | 4-3 (3) |
Select a player from the same category to show the head-to-head breakdown.