Player Card
Name: Bedis JEDIDI
License: 26/002039
Nationality: Tunisienne
Date of birth: 18/08/2019
Matches won: 4
Matches lost: 4
Win % (Sets): 50%
Games won: 5
Games lost: 7
Win % (Games): 42%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | LANDOLSI Mohamed Anas | MTC | 42 |
| 3ème Rencontre | L | SBAA Skander | TCM | 40 |
| 2ème Rencontre | W | ZOUABI Youssef | TCK | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | DERBEL Mohamed Aziz | CMTCH | 4-3 (4) |
| 2ème Rencontre | W | EL KEFI Mohamed Joud | TCM | WO |
| 3ème Rencontre | L | ZOUABI Youssef | TCK | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN AYED Youssef | TCSF | 42 |
| 2ème Rencontre | W | EL KEFI Mohamed Joud | TCM | 42 |
| 3ème Rencontre | L | ZAHWANI Omar Saleh | MTC | 42 |
Select a player from the same category to show the head-to-head breakdown.