Player Card
Name: Lynda HEDIDAR
License: 26/000427
Nationality: Tunisienne
Date of birth: 24/01/2018
Matches won: 11
Matches lost: 0
Win % (Sets): 100%
Games won: 36
Games lost: 3
Win % (Games): 92%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEDOUI Roeya | TCKL | 4-0 |
| 3ème Rencontre | W | MZOUGHI Sophia | ASM | 4-0 |
| 1ère Rencontre | W | TOUIHRI Dorra | TCC | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | ELOUADI Khadija | TCH | 4-0 |
| 2ème Rencontre | W | JALLALI Mayar | TCMG | 4-0 |
| 1ère Rencontre | W | MAMI Alma | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GHARBI May | TCH | 4-0 |
| 1ère Rencontre | W | LETAIEF Alma | TCS | 4-2 |
| 3ème Rencontre | W | NAJJAR Kenza | TCHS | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BACCOUCHE Alya | ASM | WO |
| 2ème Rencontre | W | DRONGA Assil | TCH | 40 |
| 3ème Rencontre | W | TOUIHRI Dorra | TCC | 40 |
Select a player from the same category to show the head-to-head breakdown.