Player Card
Name: Mayen HAMMAMI
License: 26/001751
Nationality: Tunisienne
Date of birth: 29/09/2018
Matches won: 6
Matches lost: 10
Win % (Sets): 20%
Games won: 7
Games lost: 17
Win % (Games): 29%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BACCOUCHE Elee | MTC | WO |
| 1ère Rencontre | L | BELKHIRIA Hedaya | TCHS | WO |
| 5ème Rencontre | - | GHARBI May | TCH | - |
| 2ème Rencontre | L | SLEMA Zaineb | TCK | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | MADIOUNI Maram | ASM | 4-0 |
| 1ère Rencontre | L | REFAI Miral | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | HABECHI Mariem | TCS | 41 |
| 3ème Rencontre | L | SLEMA Zaineb | TCK | 40 |
| 4ème Rencontre | W | THABET Alia | TCHS | 4 3(8) |
| 1ère Rencontre | W | ZENATI Eline | TCS | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AJROUD Bissene | MTC | 42 |
| 3ème Rencontre | W | BRAHIM Joud | TCM | 4 3 (5) |
| 5ème Rencontre | W | HABECHI Mariem | TCS | 4 3 (5) |
| 4ème Rencontre | L | ZOUABI Linda | TCK | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN DHIFALLAH Assia | TCT | 4-0 |
| 1ère Rencontre | W | NSIR Naradine | TCH | 4-1 |
| 2ème Rencontre | L | ZOUAGHI Dorra | TCS | 4-3 (5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEDOUI Roeya | TCKL | 41 |
| 3ème Rencontre | W | GHARBI May | TCH | 40 |
| 2ème Rencontre | L | LETAIEF Alma | TCS | 41 |
Select a player from the same category to show the head-to-head breakdown.