Player Card
Name: Yassine GHANMI
License: 26/002291
Nationality: Tunisienne
Date of birth: 03/02/2019
Matches won: 2
Matches lost: 3
Win % (Sets): 50%
Games won: 7
Games lost: 5
Win % (Games): 58%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN AMOR Skander | TCHS | 42 |
| 3ème Rencontre | L | GHARBI Yassine | TCK | 42 |
| 2ème Rencontre | L | SMIDA Amir Salem | MTC | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GANNOUCHI Youssef | TCH | WO |
| 2ème Rencontre | L | HICHRI Zakaria | TCHS | 4-3 (5) |
| 1ère Rencontre | W | ZAHWANI Omar Saleh | MTC | 4-1 |
Select a player from the same category to show the head-to-head breakdown.